All students will be provided with URL information, to link to the Zoom class that they have signed up for, the required lab facilities, and a toll free number for completely integrated audio.
This course teaches you how to search and navigate in Splunk, use fields, get statistics from your data, create reports, dashboards, lookups, and alerts. Scenario-based examples and hands-on challenges will enable you to create robust searches, reports, and charts. It will also introduce you to Splunk’s datasets features and Pivot interface.
Please download PDF
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp ) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99K_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99L_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Aug 11 - 15, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99H_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Sep 15 - 19, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99I_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99J_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jun 09 - 13, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99F_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jul 14 - 18, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99G_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Feb 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99C_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Mar 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99D_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Apr 07 - 11, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99E_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jan 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99B_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp ) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99K_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99L_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Aug 11 - 15, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99H_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Sep 15 - 19, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99I_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99J_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jun 09 - 13, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99F_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jul 14 - 18, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99G_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Feb 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99C_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Mar 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99D_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Apr 07 - 11, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99E_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jan 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99B_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening ) | Oct 07 - Nov 06, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Nov 18 - Dec 23, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jun 03 - Jul 04, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E74_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jul 15 - Aug 14, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E75_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Aug 26 - Sep 25, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jan 28 - Feb 27, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E71_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Mar 11 - Apr 10, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E72_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Apr 22 - May 22, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E73_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Oct 29 - Dec 03, 2024 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E69_24 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Dec 10 - Jan 21, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E70_24 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening ) | Oct 07 - Nov 06, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Nov 18 - Dec 23, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jun 03 - Jul 04, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E74_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jul 15 - Aug 14, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E75_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Aug 26 - Sep 25, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Jan 28 - Feb 27, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E71_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Mar 11 - Apr 10, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E72_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Apr 22 - May 22, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E73_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Oct 29 - Dec 03, 2024 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E69_24 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Dec 10 - Jan 21, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E70_24 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp Virtual) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99L_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Sep 15 - 19, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99I_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99J_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99K_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Jun 09 - 13, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99F_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Jul 14 - 18, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99G_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Aug 11 - 15, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99H_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Feb 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99C_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Mar 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99D_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Apr 07 - 11, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99E_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual) | Jan 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC99B_25_Web | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening Virtual) | Nov 18 - Dec 23, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Jul 15 - Aug 14, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E75_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Aug 26 - Sep 25, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Oct 07 - Nov 06, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Apr 22 - May 22, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E73_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Jun 03 - Jul 04, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E74_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Jan 28 - Feb 27, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E71_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Mar 11 - Apr 10, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E72_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Dec 10 - Jan 21, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E70_24_Web | $2,495.00 |
AND
Certified SOC Analyst (CSA):
✔ Certified Analyst Live Course
✔ CPENT Practice Range (90 days access)
✔ CSA Certification Exam
✔ Exam Insurance Program
✔ CSA Online Self-Paced Streaming Video (1 year access)
AND
Certified Threat
Intelligence (CTIA):
✔ Certified Threat Intelligence (CTIA) 2 Day Live Course
✔ CTIA E-Courseware
✔ CTIA iLabs, Live Labs/3 Cyber Ranges
✔ CTIA Certification Exam
✔ Exam Insurance Program
✔ CTIA Online Self-Paced Streaming Video Course (1 year access)
PLUS
Cybersecurity *Meet Up Networking Event (Priceless)
*Meet-ups are subject to availability, space, instructor schedules, and local interest. For live in person only.
✔ Career Changer (Am I ready for a career change and do what I love)?
✔ Is IT Right For You? (Is your personality and preferences a good fit for an IT career?)
✔ How Do Your Skills Transfer To IT? (Find out what IT jobs are best for you?)
✔ What Type Of Learner Are You? (People learn differently!)
✔ Your IT Personality Test (Personality is everything—now what?)
Module 01 – Security Operations and Management
Module 02: Understanding Cyber Threats, IoCs, and Attack Methodology
Module 03: Incidents, Events, and Logging
Module 04: Incident Detection with Security Information and Event Management (SIEM)
Module 05: Enhanced Incident Detection with Threat Intelligence
Module 06: Incident Response
• SOC Analysts (Tier I and Tier II)
• Network and Security Administrators
• Network and Security Engineers
• Network Defense Analyst
• Network Defense Technicians
• Network Security Specialist
• Network Security Operator
• Cybersecurity Analyst
• Entry-level cybersecurity professionals