All students will be provided with URL information, to link to the Zoom class that they have signed up for, the required lab facilities, and a toll free number for completely integrated audio.
This course teaches you how to search and navigate in Splunk, use fields, get statistics from your data, create reports, dashboards, lookups, and alerts. Scenario-based examples and hands-on challenges will enable you to create robust searches, reports, and charts. It will also introduce you to Splunk’s datasets features and Pivot interface.
Please download PDF
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp ) | Dec 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC123_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Sep 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC120_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC121_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Nov 2 - 6, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC122_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jul 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC118_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Aug 10 - 14, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC119_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Apr 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC115_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | May 11 - 15, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC116_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jun 8 - 12, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC117_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Feb 9 - 13, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC113_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jan 12 - 16, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC112_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC111_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC110_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC109_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp ) | Dec 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC123_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Sep 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC120_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC121_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Nov 2 - 6, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC122_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jul 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC118_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Aug 10 - 14, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC119_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Apr 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC115_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | May 11 - 15, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC116_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jun 8 - 12, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC117_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Feb 9 - 13, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC113_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Jan 12 - 16, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC112_26 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC111_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC110_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp ) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC109_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening ) | Oct 21 - Nov 20, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Nov 25- Jan 06, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Sep 16 - Oct 16, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening ) | Oct 21 - Nov 20, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Nov 25- Jan 06, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25 | $2,495.00 | |
AWS Solutions Architect - Associate (Evening ) | Sep 16 - Oct 16, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25 | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Oct 12 - 16, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC121_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Nov 9 - 13, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC122_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Dec 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC123_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Aug 10 - 14, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC119_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Sep 14 - 18, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC120_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Jun 8 - 12, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC117_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Jul 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC118_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Mar 9 - 14, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC114_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Apr 13 - 17, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC115_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | May 11 - 15, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC116_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Jan 12 - 16, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC112_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Feb 9 - 13, 2026 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC113_26_WEB | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Dec 08 - 12, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC111_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Nov 10 - 14, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC110_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Boot Camp Virtual ) | Oct 13 - 17, 2025 | Monday to Friday 9 am to 5 pm (5 days) | AWS_SAA_BC109_Web | $2,495.00 |
Course Name | Date | Days/Time | Course Code | Price | Register |
---|---|---|---|---|---|
AWS Solutions Architect - Associate (Evening Virtual) | Jul 16- Aug 18 , 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E84_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Aug 25- Sept 24, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E85_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Mar 24- Apr 23, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E81_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Apr 30- Jun 02, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E82_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Jun 09 -Jul 09, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E83_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Jan 8 - Feb 09, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E79_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Feb 12- Mar 17, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E80_26_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Nov 25- Jan 06, 2026 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E78_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Sep 16 - Oct 16, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E76_25_Web | $2,495.00 | |
AWS Solutions Architect - Associate (Evening Virtual) | Oct 21 - Nov 20, 2025 | Tuesdays & Thursday 6 pm to 10 pm (2 Nights/Week) | AWS_SAA_E77_25_Web | $2,495.00 |
AND
Certified SOC Analyst (CSA):
âś” Certified Analyst Live Course
âś” CPENT Practice Range (90 days access)
âś” CSA Certification Exam
âś” Exam Insurance Program
✔ CSA Online Self-Paced Streaming Video (1 year access)
AND
Certified Threat
Intelligence (CTIA):
✔ Certified Threat Intelligence (CTIA) 2 Day Live Course
✔ CTIA E-Courseware
✔ CTIA iLabs, Live Labs/3 Cyber Ranges
✔ CTIA Certification Exam
✔ Exam Insurance Program
✔ CTIA Online Self-Paced Streaming Video Course (1 year access)
PLUS
Cybersecurity *Meet Up Networking Event (Priceless)
*Meet-ups are subject to availability, space, instructor schedules, and local interest. For live in person only.
✔ Career Changer (Am I ready for a career change and do what I love)?
✔ Is IT Right For You? (Is your personality and preferences a good fit for an IT career?)
✔ How Do Your Skills Transfer To IT? (Find out what IT jobs are best for you?)
✔ What Type Of Learner Are You? (People learn differently!)
✔ Your IT Personality Test (Personality is everything—now what?)
Module 01 – Security Operations and Management
Module 02: Understanding Cyber Threats, IoCs, and Attack Methodology
Module 03: Incidents, Events, and Logging
Module 04: Incident Detection with Security Information and Event Management (SIEM)
Module 05: Enhanced Incident Detection with Threat Intelligence
Module 06: Incident Response
• SOC Analysts (Tier I and Tier II)
• Network and Security Administrators
• Network and Security Engineers
• Network Defense Analyst
• Network Defense Technicians
• Network Security Specialist
• Network Security Operator
• Cybersecurity Analyst
• Entry-level cybersecurity professionals